Accessible Pricing Grid
Price categories are for supporters who are in the following age category on August 31, 2025:
- Under 14 - age 13 or under
- Under 17 - age 16 or under
- Under 20 - age 17 to 19
- 20-25 - age 20 to 25
- Adult - age 26 to 64
- 65+ - age 65 and over
Smethwick End | Birmingham Road | East Lower | East Upper | West | |
Under 14 | £23 | £23 | £23 | £23 | £23 |
Under 17 | £69 | £69 | £69 | £69 | £69 |
Under 20 | £125 | £125 | £125 | £135 | £135 |
20-25 | £219 | £219 | £229 | £249 | £249 |
Adult | £419 | £419 | £469 | £519 | £519 |
65+ | £359 | £359 | £389 | £429 | £429 |
Disabled | £239 | £239 | £249 | £269 | £269 |
Click here to view a pdf version of the 2025/26 season ticket pricing grid