West Bromwich Albion's 2024/25 Sky Bet Championship campaign will start with a trip to QPR.
The Baggies take on the Hoops at Loftus Road on Saturday, August 10. The encounter will kick-off at 12.30pm.
The club's first home game of the new term is a clash against last season's beaten Play-Off finalists Leeds United, with the Whites heading to The Hawthorns on Saturday, August 17.
Carlos Corberán's men will then travel to Stoke City the following Saturday, before hosting Swansea City on the final day of August.
Albion's festive fixtures begin on Saturday, December 21 when Bristol City come to town ahead of back-to-back away matches at Derby County on Boxing Day and Sheffield United on Sunday, December 29.
Preston North End are the visitors to the Shrine on New Year's Day.
The Baggies will play in front of their own supporters on the final day of the term, facing Luton Town on Saturday, May 3.
The last away game of the 2024/25 season sees Corberán's side travel to South Wales to take on Cardiff City on Saturday, April 26.
Albion's full 2024/25 Sky Bet Championship schedule:
DATE | FIXTURE |
Saturday, August 10 | QPR (A) |
Saturday, August 17 | Leeds United (H) |
Saturday, August 24 | Stoke City (A) |
Saturday, August 31 | Swansea City (H) |
Saturday, September 14 | Portsmouth (A) |
Saturday, September 21 | Plymouth Argyle (H) |
Saturday, September 28 | Sheffield Wednesday (A) |
Tuesday, October 1 | Middlesbrough (H) |
Saturday, October 5 | Millwall (H) |
Saturday, October 19 | Oxford United (A) |
Wednesday, October 23 | Blackburn Rovers (A) |
Saturday, October 26 | Cardiff City (H) |
Saturday, November 2 | Luton Town (A) |
Tuesday, November 5 | Burnley (H) |
Saturday, November 9 | Hull City (A) |
Saturday, November 23 | Norwich City (H) |
Tuesday, November 26 | Sunderland (A) |
Saturday, November 30 | Preston North End (A) |
Saturday, December 7 | Sheffield United (H) |
Wednesday, December 11 | Coventry City (H) |
Saturday, December 14 | Watford (A) |
Saturday, December 21 | Bristol City (H) |
Thursday, December 26 | Derby County (A) |
Sunday, December 29 | Sheffield United (A) |
Wednesday, January 1 | Preston North End (H) |
Saturday, January 4 | Swansea City (A) |
Saturday, January 18 | Stoke City (H) |
Tuesday, January 21 | Middlesbrough (A) |
Saturday, January 25 | Portsmouth (H) |
Saturday, February 1 | Plymouth Argyle (A) |
Saturday, February 8 | Sheffield Wednesday (H) |
Wednesday, February 12 | Blackburn Rovers (H) |
Saturday, February 15 | Millwall (A) |
Saturday, February 22 | Oxford United (H) |
Saturday, March 1 | Leeds United (A) |
Saturday, March 8 | QPR (H) |
Tuesday, March 11 | Burnley (A) |
Saturday, March 15 | Hull City (H) |
Saturday, March 29 | Norwich City (A) |
Saturday, April 5 | Sunderland (H) |
Tuesday, April 8 | Bristol City (A) |
Saturday, April 12 | Watford (H) |
Friday, April 18 | Coventry City (A) |
Monday, April 21 | Derby County (H) |
Saturday, April 26 | Cardiff City (A) |
Saturday, May 3 | Luton Town (H) |
Please note, all fixtures are subject to change.
Within seven days of today’s EFL Fixture Release, all matches selected for broadcast for the period to the end of September will be announced, and before a ball is kicked of the 2024/25 season, all TV selections will be confirmed for the period up to the FA Cup third round in early January. This is a landmark commitment, providing fans and clubs up to five months’ notice, an increase from the five weeks' notice given across the majority of the 2023/24 season.