Tickets are now on sale to away members and home season ticket holders with a certain amount of loyalty points for Albion’s Sky Bet Championship trip to Birmingham City.
The Baggies take on Blues at St. Andrew’s on Friday, February 10 (ko 8pm) and have an allocation of 2,277.
Seats are priced £27.50 Adults, £22 Seniors (65+), £22 Under-25s, £15 Under-19s and £10 Under-13s.
Tickets can be purchased online, in-person from the East Stand Ticket Office or by calling 0121 227 2227.
Full prices and sales dates* can be found below.
Date | Category | Sales Channel |
From 10am on Monday, January 16 | Away Members | Online, in person & phone |
From 10am on Wednesday, January 18 | Home Season Ticket Holders with 1795 loyalty points or more | Online, in person & phone |
From 1pm on Wednesday, January 18 | Home Season Ticket Holders with 1785 loyalty points or more | Online, in person & phone |
From 10am on Thursday, January 19 | Home Season Ticket Holders with 1775 loyalty points or more | Online, in person & phone |
From 1pm on Thursday, January 19 | Home Season Ticket Holders with 1765 loyalty points or more | Online, in person & phone |
From 10am on Friday, January 20 | Home Season Ticket Holders with 1755 loyalty points or more | Online, in person & phone |
From 1pm on Friday, January 20 | Home Season Ticket Holders with 1745 loyalty points or more | Online, in person & phone |
From 10am on Monday, January 23 | Home Season Ticket Holders with 1735 loyalty points or more | Online, in person & phone |
From 1pm on Monday, January 23 | Home Season Ticket Holders with 1725 loyalty points or more | Online, in person & phone |
From 10am on Tuesday, January 24 | Home Season Ticket Holders with 1715 loyalty points or more | Online, in person & phone |
From 1pm on Tuesday, January 24 | Home Season Ticket Holders with 1705 loyalty points or more | Online, in person & phone |
From 10am on Wednesday, January 25 | Home Season Ticket Holders with 1695 loyalty points or more | Online, in person & phone |
From 1pm on Wednesday, January 25 | Home Season Ticket Holders with 1685 loyalty points or more | Online, in person & phone |
From 10am on Thursday, January 26 | Home Season Ticket Holders with 1675 loyalty points or more | Online, in person & phone |
From 1pm on Thursday, January 26 | Home Season Ticket Holders with 1665 loyalty points or more | Online, in person & phone |
From 10am on Friday, January 27 | Home Season Ticket Holders with 1655 loyalty points or more | Online, in person & phone |
From 1pm on Friday, January 27 | Home Season Ticket Holders with 1645 loyalty points or more | Online, in person & phone |
*Sales dates subject to availability
Category | Ticket Price |
Adults | £27.50 |
Seniors (65+) | £22 |
Under-25s | £22 |
Under-19s | £15 |
Under-13s | £10 |
Coach Travel
Coach travel is available for £12, departing Kidderminster at 5pm, Stourbridge & Lye at 5:15pm and The Hawthorns at 6pm.