Tickets remain on general sale for Albion’s Sky Bet Championship game at QPR.
The Baggies visit Loftus Road on Wednesday, March 6 (ko 8pm) and have been handed an allocation of 1,709.
Please note, tickets go off sale at 1pm on the day of the game. They will not be available on the gate.
There are four ticket price categories, which can be found in the tables below, alongside the sales dates.
Seats are available to purchase online, in person from the East Stand Ticket Office, or by calling 0121 227 2227.
Date | Category | Sales Channel |
Monday, February 12 (from 10am) | Away Members | Online, in person & phone |
Wednesday, February 14 (from 10am) | Season Ticket Holders (online only) | Online only |
Friday, February 16 (from 10am) | Season Ticket Holders | Online, in person & phone |
Monday, February 19 (from 10am) | Members | Online, in person & phone |
Wednesday, February 21 (from 10am) | General Sale | Online, in person & phone |
School End Upper Tier Gold:
Category | Ticket Price |
Adult | £37 |
Seniors (Over-62) | £27 |
Young Adults (Under-23) | £27 |
Under-18s | £19 |
Ambulant (Carer free of charge) | £27 |
School End Upper Tier Silver:
Category | Ticket Price |
Adult | £31 |
Seniors (Over-62) | £22 |
Young Adults (Under-23) | £22 |
Under-18s | £16 |
Under-8s | Free when accompanied by a full paying adult prior to matchday |
Ambulant (Carer free of charge) | £22 |
Restricted View – School End Upper Tier Gold:
Category | Ticket Price |
Adult | £35 |
Seniors (Over-62) | £26 |
Young Adults (Under-23) | £26 |
Under-18s | £18 |
Ambulant (Carer free of charge) | £26 |
Restricted View – School End Upper Tier Silver:
Category | Ticket Price |
Adult | £29 |
Seniors (Over-62) | £21 |
Young Adults (Under-23) | £21 |
Under-18s | £15 |
Under-8s | Free when accompanied by a full paying adult prior to matchday |
Ambulant (Carer free of charge) | £21 |
Coach Travel
Coach travel is available for £22, departing Kidderminster at 2pm, Stourbridge & Lye at 2.15pm, and The Hawthorns at 3pm.