The club offers supporters the opportunity to purchase a 2025/26 season ticket via V12, subject to approval, in 10 monthly payments.
Please note, supporters who choose to pay via V12 will be unable to use Ticket Exchange credit as part of an online transaction.
Supporters who wish to use Ticket Exchange credit as part of a V12 purchase can do so in person at the ticket office or by calling 0121 227 2227. Fans choosing this method will not be subject to the £10 additional charge.
Please note the option of V12 finance is not available for purchases under the minimum amount of £50.
Supporters purchasing multiple season tickets will need to use the pricing grids outline below to establish their total individual loan plan.
An example has been provided below:
A supporter purchasing an U17 season ticket and an Adult season ticket in the Birmingham Road End under V12 finance will owe the total repayable amount of £541.73, in ten monthly payments of £48.80 with the additon of an arrangement fee of £53.73.
U17 | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £69 | £69 | £69 | £69 | £69 |
Monthly Payment | £6.90 | £6.90 | £6.90 | £6.90 | £6.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £76.60 | £76.60 | £76.60 | £76.60 | £76.60 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £7.60 | £7.60 | £7.60 | £7.60 | £7.60 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
U20 | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £125 | £125 | £125 | £135 | £135 |
Monthly Payment | £12.50 | £12.50 | £12.50 | £13.50 | £13.50 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £138.76 | £138.76 | £138.76 | £149.86 | £149.86 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £13.76 | £13.76 | £13.76 | £14.86 | £14.86 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
20-25 (Young Adult) | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £219 | £219 | £229 | £249 | £249 |
Monthly Payment | £21.90 | £21.90 | £22.90 | £24.90 | £24.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £243.11 | £243.11 | £254.21 | £276.41 | £276.41 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £24.11 | £24.11 | £25.21 | £27.41 | £27.41 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
26 (Renewal Only Offer) | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £239 | £239 | £249 | £269 | £269 |
Monthly Payment | £23.90 | £23.90 | £24.90 | £26.90 | £26.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £265.31 | £265.31 | £276.41 | £298.62 | £298.62 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £26.31 | £26.31 | £27.41 | £29.62 | £29.62 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
Adult | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £419 | £419 | £469 | £519 | £519 |
Monthly Payment | £41.90 | £41.90 | £46.90 | £51.90 | £51.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £465.13 | £465.31 | £520.64 | £576.14 | £576.14 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £46.13 | £46.13 | £51.64 | £57.14 | £57.14 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
Senior (65+) | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £359 | £359 | £389 | £429 | £429 |
Monthly Payment | £35.90 | £35.90 | £38.90 | £42.90 | £42.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £398.53 | £398.53 | £431.83 | £476.23 | £476.23 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £39.53 | £39.53 | £42.83 | £47.23 | £47.23 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.
Adult and Senior Disabled | BRE | SME | EAST L | EAST U | WEST |
---|---|---|---|---|---|
Loan Amount | £239 | £239 | £249 | £269 | £269 |
Monthly Payment | £23.90 | £23.90 | £24.90 | £26.90 | £26.90 |
Number of Payments | 10 | 10 | 10 | 10 | 10 |
Representative APR | 28.42% | 28.42% | 28.42% | 28.42% | 28.42% |
Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Repayable | £265.31 | £265.31 | £276.41 | £298.62 | £298.62 |
Total Interest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Arrangement Fee | £26.31 | £26.31 | £27.41 | £29.62 | £29.62 |
Settlement Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
First Payment | in 1 month |
Pay in 10 with an arrangement fee.