Wins & Defeats
Biggest League win | 12-0 vs Darwen (h), April 4, 1892 |
Biggest FA Cup win | 10-1 vs Chatham (a), March 2, 1889 |
Biggest League Cup win | 6-1 vs Coventry City (h), 1965/66 and 6-1 vs Aston Villa (h), 1966/67 |
Biggest League defeat | 10-3 vs Stoke City (a), February 4, 1937 |
Biggest FA Cup defeat | 5-0 vs Leeds United (a), February 18, 1967 |
Biggest League Cup defeat | 6-1 vs Nottingham Forest, 1982/83 |
Attendances
Highest League attendance | 60,945 vs Wolves, March 4, 1950 |
Lowest League attendance | 1,050 vs Sheffield United, April 30, 1901 |
Highest FA Cup attendance | 64,815 vs Arsenal, March 6, 1937 |
Lowest FA Cup attendance | 5,230 vs Leicester Fosse, January 14, 1905 |
Highest League Cup attendance | 41,188 vs Walsall, September 22, 1965 |
Lowest League Cup attendance | 6,288 vs Port Vale, September 24, 1985 |
Points & Goals
Record points total (two pts): | 60 in Division One, 1919/20 |
Record points total (three pts): | 91 in Championship, 2009/10 |
Record seasonal league goals total | 105 in Division Two, 1929/30 |
Record seasonal league goalscorer | WG Richardson, 39 in 1935/36 |
Record career league goalscorer | Tony Brown, 218, from 1963-1981 |
Record career goalscorer in all games | Tony Brown, 279 |